Borehole Submersible Pumps, V3 Submersible Pumps, Submersible Pumps, V4 Submersible Pumps, Domestic Openwell Submersible Pumps, Agriculture Openwell Pumps, Manufacturers and exporters 3" Submersible Pumps, 3" borehole pumps manufacturer, 4" borehole Submersible Pumps, Openwell pumps, Pond pumps, electric submersible pumps exporter in India, Water pumps, submersible pumps, centrifugal pump manufacturer, borewell submersible pumps, holebore submersible pumps, deepwell submersible pumps, deep well submersible pumps, well submersible pumps, electric submersible pumps.


Performance Chart › V-4-10
Model No Motor Kv H.P Pump Stages
U.S GPM 19.8 26.4 33.0 37.0 39.6 42.3 44.9 47.6 50.2
M3/H 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
LPM 75 100 125 140 150 160 170 180 190
V4101006 0.75 1.00 6 Head in meters 33 30 27 23 21 17 15 10 6
V4101509 1.10 1.50 9 50 45 40 35 32 25 22 15 9
V4102012 1.50 2.00 12 66 60 54 46 42 35 30 22 12
V4103018 2.25 3.00 18 99 90 80 70 60 52 45 40 18
V4104024 3.00 4.00 24 132 120 106 94 78 69 60 58 24
V4105030 3.70 5.00 30 165 150 132 118 96 86 75 76 30
V4106035 4.50 6.00 35 185 168 148 132 108 97 84 85 34
# Due to continuous efforts in improvements, information furnished above is subject to change without notice

www.nimcopumps.com