Borehole Submersible Pumps, V3 Submersible Pumps, Submersible Pumps, V4 Submersible Pumps, Domestic Openwell Submersible Pumps, Agriculture Openwell Pumps, Manufacturers and exporters 3" Submersible Pumps, 3" borehole pumps manufacturer, 4" borehole Submersible Pumps, Openwell pumps, Pond pumps, electric submersible pumps exporter in India, Water pumps, submersible pumps, centrifugal pump manufacturer, borewell submersible pumps, holebore submersible pumps, deepwell submersible pumps, deep well submersible pumps, well submersible pumps, electric submersible pumps.


Performance Chart › V-4-11
Model No Motor Kv H.P Pump Stages
U.S GPM 29.1 34.3 39.6 44.9 50.2 55.5 60.8 66.0
M3/H 6.6 7.8 9 10.2 11.4 12.6 13.8 15
LPM 110 130 150 170 190 210 230 250
V4111006 0.75 1.00 6 Head in meters 30 27 25 21 20 15 10 8
V4111508 1.10 1.50 8 40 36 33 30 26 20 13 10
V4112010 1.50 2.00 10 50 45 42 37 33 25 16 12
V4113012 2.25 3.00 12 60 55 50 45 40 30 20 15
V4114014 3.00 4.00 14 70 64 58 5 45 35 23 18
V4115016 3.70 5.00 16 80 73 66 60 50 40 26 20
V4116018 4.50 6.00 18 90 80 70 65 58 45 30 22
# Due to continuous efforts in improvements, information furnished above is subject to change without notice

www.nimcopumps.com