Borehole Submersible Pumps, V3 Submersible Pumps, Submersible Pumps, V4 Submersible Pumps, Domestic Openwell Submersible Pumps, Agriculture Openwell Pumps, Manufacturers and exporters 3" Submersible Pumps, 3" borehole pumps manufacturer, 4" borehole Submersible Pumps, Openwell pumps, Pond pumps, electric submersible pumps exporter in India, Water pumps, submersible pumps, centrifugal pump manufacturer, borewell submersible pumps, holebore submersible pumps, deepwell submersible pumps, deep well submersible pumps, well submersible pumps, electric submersible pumps.


Performance Chart › V-4-4
Model No Motor Kv H.P Pump Stages
U.S GPM 5.3 7.9 11.9 13.2 15.9 18.5 21.1 23.8 26.4
M3/H 1.2 1.8 2.7 3 3.6 4.2 4.8 5.4 6
LPM 20 30 45 50 60 70 80 90 100
V440505 0.37 0.50 5 Head in meters 34 32 28 25 22 18 13 10 5
V447508 0.55 0.75 8 54 50 44 40 34 28 20 16 8
V441010 0.75 1.00 10 68 63 55 50 43 35 25 20 10
V441515 1.10 1.50 15 102 95 83 75 65 53 38 30 15
V442021 1.50 2.00 21 143 132 116 105 90 74 53 42 21
V443030 2.25 3.00 30 204 189 165 150 129 105 75 60 30
V444040 3.00 4.00 40 272 252 220 200 172 140 100 80 40
V445050 3.70 5.00 50 340 315 275 250 215 175 125 100 50
# Due to continuous efforts in improvements, information furnished above is subject to change without notice

www.nimcopumps.com