Borehole Submersible Pumps, V3 Submersible Pumps, Submersible Pumps, V4 Submersible Pumps, Domestic Openwell Submersible Pumps, Agriculture Openwell Pumps, Manufacturers and exporters 3" Submersible Pumps, 3" borehole pumps manufacturer, 4" borehole Submersible Pumps, Openwell pumps, Pond pumps, electric submersible pumps exporter in India, Water pumps, submersible pumps, centrifugal pump manufacturer, borewell submersible pumps, holebore submersible pumps, deepwell submersible pumps, deep well submersible pumps, well submersible pumps, electric submersible pumps.


Performance Chart › V-4-7
Model No Motor Kv H.P Pump Stages
U.S GPM 18.5 21.1 23.8 26.4 31.7 34.3 37.0 39.6 42.3
M3/H 4.2 4.8 5.4 6 7.2 7.8 8.4 9 9.6
LPM 70 80 90 100 120 130 140 150 160
V471008 0.75 1.00 8 Head in meters 48 44 40 36 32 28 23 15 8
V471512 1.10 1.50 12 72 66 60 54 48 42 35 22 12
V472016 1.50 2.00 16 96 88 80 72 64 56 47 28 16
V473022 2.25 3.00 22 132 120 110 100 88 77 65 38 22
V474028 3.00 4.00 28 160 145 133 121 107 93 79 45 27
V475035 3.70 5.00 35 190 172 158 144 127 111 94 53 32
V476040 4.50 6.00 40 220 199 183 167 147 128 109 61 37
# Due to continuous efforts in improvements, information furnished above is subject to change without notice

www.nimcopumps.com