V-3 Submersible Pumpset Fully Stainless Steel Body with S.S.304 Component Suitable for 80 mm Borewell.

Motor OD 74 mm Motor OD 74 mm Motor OD 74 mm DISCHARGE IN U.S.GPM 3.0 4.0 5.0 7.0 8.0 9.0 11.0 12.0 13.0 Price in Rs.
M3/h  0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0
LPM  10.0 15.0 20.0 25.0 30.0 35.0 40.0 45.0 50.0 Without Panel
H.P. STG  Outlet Total Hear In Mtr.
0.50 10 1.0" 40 38 35 32 28 24 20 14 9 7900/-
0.75 15 1.0" 60 56 52 47 41 36 29 21 14 8810/-
1.00 20 1.0" 80 75 70 63 55 48 39 28 18 9915/-
1.25 26 1.0" 104 98 91 83 72 62 50 36 23 11260/-
1.50 30 1.0" 120 116 109 98 86 74 61 43 28 12590/-
Motor OD 74 mm Motor OD 74 mm Motor OD 74 mm DISCHARGE IN U.S.GPM 5.0 7.0 8.0 9.0 11.0 12.0 13.0 15.0 16.0 Price in Rs.
M3/h  1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3 3.6
LPM  20.0 25.0 30.0 35. 40.0 45.0 50.0 55.0 60.0 Without Panel
H.P. STG  Outlet Total Hear In Mtr.
0.50 8 1.0" 34 32 29 26 22 19 15 11 5 7740/-
0.75 12 1.0" 51 48 44 39 34 28 22 16 8 8575/-
1.00 15 1.0" 64 60 55 49 43 36 29 21 10 9510/-
1.25 18 1.0" 78 72 66 59 51 43 35 25 13 106000/-
1.50 25 1.0" 107 100 92 82 81 60 48 35 17 12215/-
Motor OD 74 mm Motor OD 74 mm Motor OD 74 mm DISCHARGE IN U.S.GPM 8.0 9.0 11.0 12.0 13.0 15.0 16.0 17.0 18.0 Price in Rs.
M3/h  1.5 2.1 2.4 2.7 3.0 3.3 3.6 3.9 4.2
LPM  30.0 35.0 40.0 45.0 50.0 55.0 60.0 65.0 70.0 Without Panel
H.P. STG  Outlet Total Hear In Mtr.
0.50 7 1.0" 28 26 24 22 19 16 13 9 3 7650/-
0.75 10 1.0" 39 36 33 30 26 22 18 12 4 8390/-
1.00 13 1.0" 50 46 42 38 33 28 22 15 7 9325/-
1.25 15 1.0" 59 55 50 45 40 34 27 18 6 10490/-
1.50 18 1.0" 71 66 61 55 48 41 32 21 8 11930/-
Motor OD 74 mm Motor OD 74 mm Motor OD 74 mm DISCHARGE IN U.S.GPM 8.0 9.0 11.0 12.0 13.0 15.0 16.0 17.0 18.0 Price in Rs.
M3/h  1.8 2.1 2.4 2.7 3.0 3.3 3.6 3.9 4.2
LPM  30.0 35.0 40.0 45.0 50.0 55.0 60.0 65.0 70.0 Without Panel
H.P. STG  Outlet Total Hear In Mtr.
0.50 9 1.25" 25 24 23 22 21 19 17 15 11 7650/-
0.75 12 1.25" 33 32 31 29 28 25 23 20 15 8620/-
1.00 16 1.25" 45 4 41 39 37 34 30 25 19 9675/-
1.25 20 1.25" 56 54 52 50 47 43 38 32 24 10880/-
1.50 25 1.25" 71 68 65 62 58 53 47 39 29 12345/-
Motor OD 74 mm Motor OD 74 mm Motor OD 74 mm DISCHARGE IN U.S.GPM 15.0 16.0 17.0 18.0 20.0 21.0 22.0 24.0 25.0 Price in Rs.
M3/h  3.3 3.6 3.9 4.2 4.5 4.8 5.1 5.4 5.7
LPM  55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0 95.0 Without Panel
H.P. STG  Outlet Total Hear In Mtr.
0.50 6 1.25" 15 14 13 12 11 10 8 6 4i 7640/-
0.75 9 1.25" 24 22 20 18 16 14 12 9 6 8440/-
1.00 12 1.25" 32 30 27 24 21 18 15 12 8 9425/-
1.25 15 1.25" 39 36 33 30 27 23 19 15 10 10575/-
1.50 18 1.25" 46 43 40 36 32 28 23 18 12 11875/-