V-4 Submersible Pumpset Fully Stainless Steel Body with Alluminium Rotor Suitable for 100mm Borewell

Motor O.D. : 89 mm Pump O.D. : 90 mm Bowl & Impeller : Modified PPO (Noryl)
v-4-1 Discharge In LPM 10.0 15.0 20.0 25.0 30.0 35.0 40.0 45.0 50.0 Without Panel Rs.
H.P. STG Outlet Total Hear in Mtr.
0.50 9 1.0'' 42 38 35 30 26 22 18 14 9 7410/-
0.75 13 1.0'' 61 55 50 44 37 32 26 20 13 8375/-
1.00 18 1.0'' 86 77 69 61 52 43 35 27 18 9400/-
1.50 25 1.0'' 116 104 94 84 71 60 48 37 25 10775/-
v-4-1 Discharge In LPM 30.0 35.0 40.0 45.0 50.0 55.0 60.0 65.0 70.0 Without Panel Rs.
H.P. STG Outlet Total Hear in Mtr.
0.50 7 1.25'' 27 25 23 20 18 15 13 10 8 7290/-
0.75 10 1.25'' 50 47 44 40 35 30 25 20 15 8170/-
1.00 13 1.25'' 70 64 58 51 45 38 32 26 19 9030/-
1.50 20 1.25'' 100 92 83 73 61 51 480 30 21 10415/-
2.00 28 1.25'' 125 112 100 88 75 62 50 38 27 12000/-
v-4-1 Discharge In LPM 10.0 20.0 30.0 40.0 50.0 60.0 70.0 80.0 90.0 Without Panel Rs.
H.P. STG Outlet Total Hear in Mtr.
0.50 5 1.25'' 33 31 28 26 23 19 15 9 4 7150/-
0.75 7 1.25'' 46 44 41 37 33 26 20 12 5 7950/-
1.00 10 1.25'' 67 64 60 53 47 37 28 17 7 8830/
1.50 12 1.25'' 80 75 70 62 55 44 34 21 9 9810/-
1.50 15 1.25'' 99 95 90 80 70 55 40 25 11 10060/-
2.00 20 1.25'' 115 110 105 95 84 66 48 31 15 11425/-
v-4-1 Discharge In LPM 70.0 80.0 90.0 100 110 120 130 140 150 Without Panel Rs.
H.P. STG Outlet Total Hear in Mtr.
1.00 8 1.50'' 40 39 37 34 30 25 18 11 5 8800/-
1.50 10 1.50'' 50 48 46 42 37 30 22 15 8 9810/-
2.00 14 1.50'' 69 66 62 57 50 40 30 20 10 11160/-
v-4-10 Discharge In LPM 110 120 130 140 150 160 170 180 190 Without Panel Rs.
H.P. STG Outlet Total Hear in Mtr.
1.00 6 2.00'' 23 21 19 17 15 13 10 7 4 8630/-
1.50 8 2.00'' 32 29 26 23 20 16 13 9 5 9660/-
2.00 10 2.00'' 39 36 32 28 24 20 16 11 7 10820/-
v-4-12 Discharge In LPM 90.0 105 120 135 150 165 180 195 210 Without Panel Rs.
H.P. STG Outlet Total Hear in Mtr.
1.00 4 2.00'' 21 19 17 15 13 11 9 7 5 8410/-
1.50 6 2.00'' 30 27 25 22 20 17 14 11 8 9450/-
2.00 8 2.00'' 40 36 33 30 26 23 19 15 11 10610/-