V-6 Cast Iron Mixed Flow Submersible Pumpset

Discharge in L.P.M. 100 200 300 400 500 600 700 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVMC - 10 3.0 3 2.50" 28 26 23 18 15 11 5 25790/-
NVMC - 10 4.0 4 2.50" 37 34 31 26 20 14 7 28670/-
NVMC - 10 5.0 5 2.50" 47 42 38 31 25 18 9 30940/-
NVMC - 10 6.0 6 2.50" 56 50 45 37 30 21 11 35160/-
NVMC - 10 7.5 8 2.50" 74 68 60 50 40 28 14 40400/-
NVMC - 10 10.0 10 2.50" 92 84 75 62 50 35 18 47510/-
NVMC - 10 12.5 12 2.50" 112 100 90 76 60 42 22 53540/-
NVMC - 10 15.0 15 2.50" 140 125 110 93 75 53 28 62830/-
NVMC - 10 17.5 18 2.50" 166 150 133 112 90 63 33 72650/-
NVMC - 10 20.0 20 2.50" 185 170 150 127 110 70 38 77850/-
NVMC - 10 22.5 22 2.50" 205 191 169 132 112 81 37 83370/-
NVMC - 10 25.0 25 2.50" 233 217 192 150 125 92 42 91780/-
Discharge in L.P.M. 100 225 350 475 600 725 850 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVMC - 12 4.0 3 2.50" 27 25 23 20 16 11 6 27160/-
NVMC - 12 5.0 4 2.50" 36 34 31 26 21 14 8 29440/-
NVMC - 12 6.0 5 2.50" 45 42 39 33 26 18 10 33690/-
NVMC - 12 7.5 6 2.50" 56 50 46 43 34 23 12 37410/-
NVMC - 12 7.5 7 2.50" 65 60 56 50 40 27 14 38920/-
NVMC - 12 10.0 8 2.50" 74 70 66 58 45 30 16 44520/-
NVMC - 12 10.0 9 2.50" 83 78 72 64 50 35 18 46240/-
NVMC - 12 12.5 10 2.50" 92 86 80 70 55 39 20 50650/-
NVMC - 12 15.0 12 2.50" 110 100 95 82 65 45 24 58210/-
NVMC - 12 17.5 14 2.50" 130 120 114 100 76 51 28 66560/-
NVMC - 12 20.0 16 2.50" 148 137 130 115 87 58 32 71890/-
NVMC - 12 22.5 18 2.50" 162 150 138 120 96 66 36 77410/-
NVMC - 12 25.0 20 2.50" 180 167 153 133 107 73 40 84120/-
Discharge in L.P.M. 200 325 450 575 700 825 950 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVMC  -15 3.0 2 2.50" 19 17 16 14 12 9 4 24600/-
NVMC - 15 5.0 3 2.50" 28 26 25 22 18 13 6 28130/-
NVMC - 15 6.0 4 2.50" 38 35 33 30 24 17 8 32630/-
NVMC - 15 7.5 5 2.50" 48 45 42 38 31 22 10 36260/-
NVMC - 15 10.0 6 2.50" 58 54 50 45 37 26 12 42000/-
NVMC - 15 10.0 7 2.50" 68 63 58 53 43 31 14 43620/-
NVMC - 15 12.5 8 2.50" 77 71 65 59 49 36 16 48310/-
NVMC - 15 15.0 9 2.50" 90 82 75 66 55 38 18 54200/-
NVMC - 15 15.0 10 2.50" 99 93 84 74 62 44 20 56100/-
NVMC - 15 17.5 12 2.50" 113 106 95 85 72 52 24 64630/-
NVMC - 15 20.0 13 2.50" 125 117 108 97 81 57 28 68310/-
NVMC - 15 22.5 15 2.50" 143 128 120 105 90 68 30 74050/-
NVMC - 15 25.0 17 2.50" 162 145 136 119 102 77 34 81000/-
Discharge in L.P.M. 250 400 550 700 850 1000 1150 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVMC  -20 4.0 2 3.00" 23 20 18 16 13 9 5 26840/-
NVMC  -20 6.0 3 3.00" 34 31 28 24 20 14 8 31320/-
NVMC  -20 7.5 4 3.00" 46 42 37 32 27 19 11 35200/-
NVMC  -20 10.0 5 3.00" 56 51 46 41 34 24 13 40880/-
NVMC  -20 12.5 6 3.00" 68 62 56 49 40 29 16 45750/-
NVMC  -20 15.0 7 3.00" 80 73 66 58 47 34 19 51720/-
NVMC  -20 15.0 8 3.00" 94 85 75 66 54 38 21 53720/-
NVMC  -20 17.5 9 3.00" 105 95 84 74 61 43 24 60600/-
NVMC  -20 20.0 10 3.00" 117 105 95 83 68 48 27 64590/-
NVMC  -20 22.5 11 3.00" 121 110 99 88 70 50 28 68640/-
NVMC  -20 25.0 12 3.00" 132 120 108 96 75 54 30 73900/-
Discharge in L.P.M. 200 330 550 800 900 1100 1300 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVMC - 25 5.0 2 3.00" 22 21 19 17 14 10 3 26860/-
NVMC - 25 7.5 3 3.00" 34 33 30 26 22 15 4 33320/-
NVMC - 25 10.0 4 3.00" 45 43 39 34 28 20 5 39180/-
NVMC - 25 12.5 5 3.00" 56 54 49 43 35 25 7 43840/-
NVMC - 25 15.0 6 3.00" 67 64 58 51 42 30 8 50000/-
NVMC - 25 17.5 7 3.00" 78 75 68 60 49 35 9 56870/-
NVMC - 25 20.0 8 3.00" 90 87 79 68 56 40 11 60900/-
NVMC - 25 25.0 9 3.00" 99 95 86 77 63 45 14 65040/-
NVMC - 25 25.0 10 3.00" 110 105 95 85 70 50 15 70320/-
Group Bowl Impeller Outlet Diameter
Mixed Flow C.I. S.S. 410 Motor : 143 mm
Pumps: 143 mm