V-6 Stainless Steel Mixed Flow Submersible Pumpset

Discharge in L.P.M. 350 400 450 500 550 600 650 700 750 800 850 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVM-150 5.0 3 3.00" 32 29 26 23 20 17 15 12 10 8 6 34950/-
NVM-150 6.0 4 3.00" 44 40 36 32 27 23 20 16 13 10 8 41590/-
NVM-150 7.5 5 3.00" 55 50 46 40 34 29 25 21 17 13 10 47960/-
NVM-150 10.0 6 3.00" 66 60 55 48 41 35 30 25 19 15 12 55900/-
NVM-150 12.5 8 3.00" 87 80 71 63 54 47 40 32 25 20 16 66820/-
NVM-150 15.0 10 3.00" 110 100 90 78 67 59 50 40 32 25 20 79720/-
Discharge in L.P.M. 450 500 550 600 650 700 750 800 850 900 950 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVM-200 6.0 3 3.00" 34 32 30 28 26 25 23 21 19 17 15 37740/-
NVM-200 7.5 4 3.00" 45 42 39 37 35 33 31 28 25 22 20 43920/-
NVM-200 10.0 5 3.00" 56 52 49 46 44 42 39 35 32 28 25 51880/-
NVM-200 12.5 6 3.00" 67 62 58 55 53 50 46 42 38 33 30 58790/-
NVM-200 15.0 7 3.00" 78 74 69 65 62 58 54 49 45 39 35 67410/-
NVM-200 17.5 9 3.00" 98 92 87 82 78 79 68 62 57 50 45 76550/-
NVM-200 20.0 10 3.00" 110 104 97 92 87 83 77 70 64 56 50 82670/-
Discharge in L.P.M. 650 700 750 800 850 900 950 1000 1050 1100 1150 Price
in Rs.
MODEL H.P. STG DEL. IN INCH HEAD IN METER
NVM-250 5.0 2 3.00" 21 19 18 17 15 14 12 11 10 9 8 31100/-
NVM-250 7.5 3 3.00" 31 29 27 25 23 21 19 17 15 14 12 39930/-
NVM-250 10.0 4 3.00" 39 37 35 33 31 28 26 23 21 18 16 47840/-
NVM-250 12.5 5 3.00" 49 46 43 40 37 34 31 28 25 22 19 54730/-
NVM-250 15.0 6 3.00" 58 55 52 49 45 42 38 35 31 27 24 63280/-
NVM-250 17.5 7 3.00" 68 65 61 57 53 48 44 40 36 32 28 72460/-
NVM-250 20.0 8 3.00" 78 74 69 65 60 55 50 45 40 36 32 78540/-
Group Bowl  Impeller Outlet Diameter
Mixed Flow S.S. 304 S.S. 410 Motor : 143 mm
Pumps: 143 mm