V-6+ Stainless Steel Redial Flow Submersible Pumpset

v6-60-ss-rf DISCHARGE IN L.P.M. 80 90 100 110 120 135 150 160 170 180 Price in Rs. for Pump Set
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 5 2.0" 65 62 60 57 55 50 45 40 35 30 23060/-
3 4 7 2.0" 98 95 92 87 84 78 70 65 57 50 26880/-
3.7 5 8 2.0" 115 110 105 100 95 88 80 72 65 60 28840/-
4.5 6 10 2.0" 140 135 130 125 120 115 105 97 90 80 32970/-
5.6 7.5 12 2.0" 163 160 155 148 143 138 127 120 104 95 39310/-
7.5 10 16 2.0" 217 213 207 198 192 185 172 160 139 125 46120/-
9.3 12.5 20 2.0" 271 267 258 250 240 233 217 200 175 160 53090/-
V6+ 80 SS-RF DISCHARGE IN L.P.M. 120 140 160 180 200 220 240 260 280 300 Price in Rs.
for Pump Set
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 4 2.0" 57 55 53 51 48 45 40 35 30 26 22180/-
3 4 5 2.0" 71 69 67 64 60 56 50 44 38 32 24810/-
3.7 5 6 2.0" 86 83 80 77 72 67 60 53 46 39 26830/-
4.5 6 7 2.0" 100 97 93 90 84 78 70 62 53 45 29770/-
5.6 7.5 10 2.0" 143 138 133 129 120 112 100 88 76 64 37560/-
7.5 10 12 2.0" 171 166 160 154 144 134 120 106 91 77 42000/-
9.3 12.5 15 2.0" 214 207 200 193 180 168 150 132 114 96 47930/-
V6+ 100 SS-RF DISCHARGE IN L.P.M. 120 150 195 210 230 240 250 275 300 325 Price in Rs.
for Pump Set
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 3 2.5" 45 42 39 37 36 34 32 30 27 24 21050/-
3 4 4 2.5" 58 55 52 50 48 46 44 40 35 32 23730/-
3.7 5 5 2.5" 75 70 65 62 60 57 55 50 45 40 25790/-
4.5 6 6 2.5" 85 80 75 72 70 67 65 60 55 48 28940/-
5.6 7.5 8 2.5" 115 108 104 98 95 90 85 80 70 65 35290/-
7.5 10 10 2.5" 145 138 130 125 120 115 100 95 90 80 39830/-
9.3 12.5 12 2.5" 175 165 155 150 144 135 130 115 105 95 44580/-
V6+ 125 SS-RF DISCHARGE IN L.P.M. 180 220 260 280 300 350 375 400 425 450 Price in Rs.
for Pump Set
K.W. H.P. STG DEL. IN INCH HEAD IN METER
3 4 3 2.5" 44 41 40 39 38 35 33 31 30 29 22440/-
3.7 5 4 2.5" 58 55 53 51 50 47 43 42 40 38 24610/-
4.5 6 5 2.5" 73   67 65 63 58 54 52 50 48 27550/-
5.6 7.5 6 2.5" 88 83 80 77 75 70 65 63 60 58 32710/-
7.5 10 8 2.5" 117 110 107 103 100 93 87 83 80 77 37090/-
9.3 12.5 10 2.5" 146 138 133 129 125 117 108 104 100 96 42100/-
V6+ 150 SS-RF DISCHARGE IN L.P.M. 300 325 350 375 400 425 450 475 500 525 Price in Rs. for Pump Set
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 2 3.0" 25 24 23 22 21 20 19 18 17 14 19960/-
3.7 5 3 3.0" 39 38 36 35 33 32 30 29 27 23 23520/-
4.5 6 4 3.0" 52 50 48 46 44 42 40 38 36 31 26670/-
5.6 7.5 5 3.0" 65 63 60 58 55 53 50 48 45 39 31780/-
7.5 10 7 3.0" 91 88 84 81 77 74 70 67 63 55 36680/-
9.3 12.5 8 3.0" 104 100 96 92 88 84 80 76 72 62 40140/-
V6+ 200 SS-RF DISCHARGE IN L.P.M. 250 300 350 400 450 500 550 600 650 700 Price in Rs.
for Pump Set
K.W. H.P. STG DEL. IN INCH HEAD IN METER
3 4 2 3.0" 32 30 28 26 24 22 20 17 12 6 21610/-
4.5 6 3 3.0" 46 45 43 41 37 33 30 25 17 9 25640/-
5.6 7.5 4 3.0" 61 59 56 54 50 44 40 33 23 11 30900/-
7.5 10 5 3.0" 77 74 71 68 63 55 50 40 30 14 34360/-
9.3 12.5 6 3.0" 92 88 85 80 74 66 60 50 35 17 37970/-
All Models are with Aluminium Rotor
Group Bowl Impeller Outlet Diameter ROTOR : Aluminium
Redial Flow S.S. 304 S.S. 410 Motor : 143 mm  
  Pumps: 143 mm