V-6 Stainless Steel Redial Flow Submersible Pumpset

V - 6 - 60 DISCHARGE IN U.S. GPM 20 24 29 34 37 41 44 48 54 58 Price in Rs.
for Pump Set
M3/H 4.5 5.4 6.6 7.8 8.4 9.3 9.9 10.8 12.3 13.2
LPM 75 90 110 130 140 155 165 180 205 220
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 5 2.0" 73 69 63 57 51 44 38 32 19 7 27860/-
3 4 7 2.0" 102 97 88 80 71 62 53 45 27 10 31630/-
3.7 5 8 2.0" 116 111 101 91 81 71 61 51 31 11 33570/-
4.5 6 10 2.0" 145 139 126 114 101 89 76 64 39 39 38840/-
5.6 7.5 12 2.0" 174 167 152 137 122 107 92 77 47 17 43650/-
7.5 10 16 2.0" 232 222 202 182 162 142 122 102 62 22 52720/-
9.3 12.5 20 2.0" 290 278 253 228 203 178 153 128 78 28 60760/-
11.2 15 24 2.0" 348 333 303 273 243 213 183 153 93 33 70580/-
13 17.5 27 2.0" 392 375 341 307 273 240 206 172 105 37 79570/-
14.9 20 30 2.0" 435 416 379 341 304 266 229 191 116 41 85540/-
V - 6 - 80 DISCHARGE IN U.S. GPM 26 37 48 53 57 63 71 77 85 90 Price in Rs.
for Pump Set
M3/H 6 8.4 10.8 12 12.9 14.4 16.2 17.4 19.2 20.4
LPM 100 140 180 200 215 240 270 290 320 340
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 4 2.0" 60 57 51 48 44 38 33 25 13 4 26960/-
3 4 5 2.0" 75 71 64 60 55 48 41 31 16 5 29560/-
3.7 5 6 2.0" 90 85 77 72 66 57 49 37 19 6 31570/-
4.5 6 7 2.0" 105 99 90 84 77 67 57 43 22 7 35670/-
5.6 7.5 10 2.0" 150 142 128 120 110 95 82 62 32 10 41920/-
7.5 10 12 2.0" 180 170 154 144 132 114 98 74 38 12 48600/-
9.3 12.5 15 2.0" 225 213 193 180 165 143 123 93 48 15 55590/-
11.2 15 18 2.0" 270 255 231 216 198 171 147 111 57 18 64290/-
13 17.5 21 2.0" 315 298 270 252 231 200 172 130 67 21 73490/-
14.9 20 24 2.0" 360 340 308 288 264 228 196 147 76 24 79720/-
16.8 22.5 27 2.0" 405 383 347 324 297 257 221 167 86 27 86000/-
18.6 25 30 2.0" 450 425 385 360 330 285 245 185 95 30 93550/-
V - 6 - 100 DISCHARGE IN U.S. GPM 36 48 55 66 74 77 83 92 95 100 Price in Rs.
for Pump Set
M3/H 8.1 10.8 12.6 15 16.8 17.4 18.9 21 21.6 22.8
LPM 135 180 210 250 280 290 315 350 360 380
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 3 2.5" 46 42 39 34 31 28 23 17 13 8 25790/-
3 4 4 2.5" 61 56 52 46 41 37 31 23 17 10 28490/-
3.7 5 5 2.5" 76 70 65 57 51 46 39 29 21 13 30520/-
4.5 6 6 2.5" 91 84 78 68 61 55 46 35 25 16 34720/-
5.6 7.5 8 2.5" 122 112 104 91 82 74 62 46 34 21 39660/-
7.5 10 10 2.5" 152 140 130 114 102 92 77 58 42 26 46460/-
9.3 12.5 12 2.5" 182 168 156 137 122 110 92 70 50 31 52220/-
11.2 15 15 2.5" 228 210 195 171 153 138 116 87 63 39 60990/-
13 17.5 18 2.5" 274 252 234 205 184 166 139 104 76 47 70420/-
14.9 20 20 2.5" 304 280 260 228 204 184 154 116 84 52 75340/-
16.8 22.5 22 2.5" 334 308 286 251 224 202 170 128 92 57 80370/-
18.6 25 25 2.5" 380 350 325 285 255 230 193 145 105 65 88130/-
V - 6 - 125 DISCHARGE IN U.S. GPM 42 50 58 70 79 91 102 114 119 132 Price in Rs.
for Pump Set
M3/H 9.6 11.4 13.2 15.9 18 20.7 23.1 25.8 27 30
LPM 160 190 220 265 300 345 385 430 450 500
K.W. H.P. STG DEL. IN INCH HEAD IN METER
3 4 3 2.5" 46 44 41 37 34 30 25 20 14 8 27200
3.7 5 4 2.5" 61 58 54 49 45 40 33 26 18 10 29310
4.5 6 5 2.5" 76 73 68 61 56 50 41 33 23 13 33510
5.6 7.5 6 2.5" 92 87 81 74 68 60 50 39 27 15 37040
7.5 10 8 2.5" 122 116 108 98 90 80 66 52 36 20 43910
9.3 12.5 10 2.5" 153 145 135 123 113 100 83 65 45 25 49750
11.2 15 12 2.5" 183 174 162 147 135 120 99 78 54 30 57120
13 17.5 14 2.5" 214 203 189 172 158 140 116 91 63 35 65120
14.9 20 16 2.5" 244 232 216 196 180 160 132 104 72 40 70120
16.8 22.5 18 2.5" 275 261 243 221 203 180 149 117 81 45 75240
18.6 25 20 2.5" 305 290 270 245 225 200 165 130 90 50 81580
V - 6 - 150 DISCHARGE IN U.S. GPM 32 57 66 77 100 115 128 145 159 172 Price in Rs.
for Pump Set
M3/H 7.2 12.9 15 17.4 22.8 26.1 29.1 33 36 39
LPM 120 215 250 290 380 435 485 550 600 650
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 3 2 3.0" 33 31 30 29 25 22 19 15 11 5 24740/-
3.7 5 3 3.0" 49 46 45 43 37 33 29 23 16 8 28230/-
4.5 6 4 3.0" 65 61 60 57 49 44 39 31 21 11 32570/-
5.6 7.5 5 3.0" 82 77 75 72 62 55 48 38 27 13 36170/-
7.5 10 7 3.0" 114 107 105 100 86 77 68 54 37 19 43290/-
9.3 12.5 8 3.0" 131 123 120 115 99 88 77 61 43 21 47790/-
11.2 15 10 3.0" 163 153 150 143 123 110 97 77 53 27 55360/-
13 17.5 12 3.0" 196 184 180 172 148 132 116 92 64 32 63620/-
14.9 20 13 3.0" 212 199 195 186 160 143 126 100 69 35 67220/-
16.8 22.5 15 3.0" 245 230 225 215 185 165 145 115 80 40 72590/-
18.6 25 17 3.0" 278 261 255 244 210 187 164 130 91 45 79150/-
V - 6 - 200 DISCHARGE IN U.S. GPM 83 91 103 115 132 143 153 161 174 180 Price in Rs.
for Pump Set
M3/H 18.9 20.7 23.4 26.1 30 32.4 34.8 36.6 39.6 40.8
LPM 315 345 390 435 500 540 580 610 660 680
K.W. H.P. STG DEL. IN INCH HEAD IN METER
2.2 4 2 3.0" 30 29 26 25 22 20 18 15 12 5 26370/-
4.5 6 3 3.0" 45 43 40 37 33 30 26 22 17 8 31530/-
5.6 7.5 4 3.0" 60 58 53 50 44 40 35 30 23 10 35290/-
7.5 10 5 3.0" 75 72 66 62 55 50 44 37 29 13 40970/-
9.3 12.5 6 3.0" 90 86 79 74 66 60 53 44 35 16 45650/-
11.2 15 8 3.0" 120 115 106 99 88 80 70 59 46 21 53500/-
13 17.5 9 3.0" 135 130 119 112 99 90 79 67 52 23 60310/-
14.9 20 10 3.0" 150 144 132 124 110 100 88 74 58 26 64130/-
16.8 22.5 11 3.0" 165 158 145 136 121 110 97 81 64 29 68020/-
18.6 25 13 3.0" 195 187 172 161 143 130 114 96 75 34 74970/-
Group Bowl Impeller Outlet Diameter
Redial Flow S.S. 304 S.S. 410 Motor : 143 mm
Pumps: 143 mm